Maker: Stratford Care USA, Inc.
Cause: Potentially elevated Vitamin A
Announcement: FDA recall notice dated March 10, 2023 (archived here)
What was recalled: Multiple brands of Omega-3 supplements for cats and dogs with lot numbers “31133 EXP 04/13/23” or “30837 EXP 10/26/22”; see chart below for the full list of recalled brands.
Stratford Care USA, Inc., a Florida-based company that distributes supplements and other companion animal products, has announced a recall of at least 62 brands of its private-labeled Omega-3 supplements for cats and dogs due to potentially elevated levels of Vitamin A.
The recall was initiated after a customer’s dog showed signs of Vitamin A toxicity after consuming one of the supplements.
Elevated levels of Vitamin A can cause serious health issues in pets, including anorexia, nausea, weakness, tremors, convulsions, paralysis and even death.
The product was distributed throughout the United States in various veterinary clinics, distribution centers, stores, and online sellers like Amazon and Chewy. It comes in a white plastic container containing 60 soft gels. The bottom of the container bears the markings “lot 31133 EXP 04/13/23” or “lot 30837 EXP 10/26/22.”
The product was private-labeled under many different brand names. Please see the labels and chart listed below:
Brand Name | Product Name | UPC (If Applicable) |
---|---|---|
Orlando Vets | Omega-V3 Softgels | NA |
All Creatures Animal Hospital | Omega-V3 Softgels | NA |
All Veterinary Supply, INC | Omega-V3 Softgels | NA |
Jungle Pet | Skin+Coat Omega-3 Soft Gels | 85000395223 |
Animal Medical Clinic | Omega V3 Softgels | 169682510808 |
Animal Medical Clinic Melbourne Beach | Omega V3 Softgels | – |
Animal Care Hospital | Omega-3 Fatty Acid Max Strength Soft Gels | NA |
Animal Medical Center | Omega-V3 Softgels | NA |
Barnes Animal Hospital | Omega-V3 Softgels | NA |
Brentwood Animal Hospital | Omega-V3 Softgels | NA |
Cherokee Trail Veterinary Hospital | Omega-V3 Softgels | NA |
Clinton Animal Hospital | Omega-V3 Softgels | NA |
Clyde’s Animal Clinic | Omega-V3 Softgels | NA |
Coastal Animal Clinic | Omega-V3 Softgels | NA |
Columbia Hospital For Animals | Omega-V3 Softgels | NA |
Compassion Veterinary Clinic | Omega-V3 Softgels | NA |
Doc Ladue’s | Omega-V3 Softgels | NA |
Dogwood Veterinary Hospital | Omega-V3 Softgels | NA |
Doral Centre Animal Hospital | Omega-V3 Softgels | NA |
Eagles Landing Veterinary Hospital | Omega-V3 Softgels | NA |
Pet Health Solutions | Omega Caps | 814087005489 |
SPCA of North Brevard | Omega-V3 Soft Gels | – |
LaVale Veterinary Hospital | Omega-V3 Soft Gels | NA |
Twin Maples | Omega-V3 Soft Gels | NA |
University Animal Hospital | Omega-V3 Soft Gels | NA |
Venice Pines Veterinary Clinic | Omega-V3 Soft Gels | NA |
Lake Dow Animal Hospital | Omega-V3 Soft Gels | NA |
MVH Mann Veterinary Hospital | Omega-V3 Soft Gels | NA |
All Paws Animal Clinic Royal Palm Beach | Omega-V3 Soft Gels | NA |
Bottle Tree Animal Hospital | Omega-V3 Soft Gels | NA |
Brookwood Veterinary Clinic | Omega-V3 Soft Gels | NA |
Cleveland Park Animal Hospital | Omega-V3 Soft Gels | NA |
Crown Heights Animal Hospital | Omega-V3 Softgels | NA |
Eagle’s Landing Veterinary Hospital | Omega-V3 Softgels | NA |
LVH Veterinary | Omega-V3 Softgels | NA |
Mt Orab Veterinary Clinic | Dr. Hayes’s Omega-V3 Soft Gels | NA |
Oak Tree Animal Hospital | Omega-V3 Softgels | NA |
Patterson Veterinary Hospital – Mason | Omega-V3 Softgels | NA |
Prospect Heights Animal Hospital | Omega-V3 Softgels | NA |
Smyth County Animal Hospital | Omega-V3 Softgels | NA |
Stateline Animal Clinic | Omega-V3 Softgels | NA |
The Pet Clinic of Urbana, LLC | Omega-V3 Softgel | NA |
Valdosta Animal Hospital | Omega-V3 Softgels | NA |
Viking Community Animal Hospital | Omega-V3 Softgels | NA |
Westbrook Animal Hospital | Omega-V3 Softgels | NA |
My Pet Hospital | Omega-3 Soft Gels | NA |
North Shore Animal League America | Omega-V3 Softgels | NA |
NPC Northgate Pet Clinic | Omega-V3 Softgels | NA |
Northwest Tennessee Veterinary Services | Omega-V3 Softgels | NA |
Pawstruck.com | Omega-V3 Soft Gels | 850005963080 |
Perry Animal Clinic | Omega-V3 Softgels | NA |
Pleasant Plains Animal Hospital | Omega-V3 Softgels | NA |
Seiler Animal Hospital | Omega-V3 Softgels | NA |
Stratford Animal Health | Omega-V3 Softgels | NA |
Summerfields Animal Hospital | Omega-V3 Softgels | NA |
SensoVet Animal Health Wellness | Advanced Omega-3 Softgel | NA |
University Animal Hospital | Omega-V3 Softgels | NA |
Vet4Bulldog | V4B Bully Fish oil omega-3 EFA | 603981565911 |
Waggin’ Wheel Vet Clinic | Omega-V3 Softgels | NA |
Wellsboro Small Animal Hospital Veterinary Medical Center | Omega-V3 Softgels | NA |
Wickham Road Animal Hospital | Omega-V3 Softgels | NA |
Wilton Manors Animal Hospital | Omega-V3 Softgels | NA |
Private label products are produced by a third party but sold under a retailer’s own brand name. The lots in question were produced by a contract manufacturer and sold to Stratford Care USA, Inc.
If you purchased any of the affected supplements shown above, stop feeding them to your pets and dispose of them in a container where no other animals, including wildlife, can access and consume them. Veterinary and other retail partners are also urged to remove and destroy the affected product from their inventory.
Customers who have purchased the product directly from Stratford Care USA Inc. are entitled to a full refund. Contact the company for more information at [email protected] or 877-498-2002.
No other Stratford Care USA, Inc. products are affected by this recall. The company says it is working closely with the U.S. Food and Drug Administration to remove all products with these lot numbers from the market. The recall is being conducted in accordance with the FDA’s regulations governing product recalls.
If you have not done so already, we urge you to sign up now for Petful’s FREE recall alerts by email. Our free alerts are saving pets’ lives.
There were more recalls in 2023. See the previous one:
(Or browse recalls by brand name)